Id	P1	P2	MS	MS_Weight	MS_UC	No.(+/+)	No.(-/-)	No.(+/-)	No.(?)	QTL1	QTL2	QTL3	QTL4	QTL5	QTL6	QTL7	QTL8	QTL9	QTL10	QTL11
B124xB125	B124	B125	0.712765	0.677145	8.958442	6	1	1	3	0.481233	0.661712	0.955854	0.942935	0.142255	0.961529	0.992358	0.000460	0.822353	0.950524	0.929196
B28xB13	B28	B13	0.767454	0.649385	9.442000	5	1	0	5	0.000000	0.927999	0.724826	0.933515	0.943395	0.708081	0.984623	0.808524	0.760169	0.726376	0.924493
B38xB37	B38	B37	0.746373	0.631547	9.210104	5	1	0	5	0.000000	0.943894	0.362047	0.930002	0.727810	0.948916	0.985951	0.927973	0.853526	0.732822	0.797162
B40xB242	B40	B242	0.735425	0.622283	9.207713	5	1	0	5	0.000000	0.851670	0.666776	0.923549	0.393514	0.947687	0.980909	0.734537	0.903015	0.726398	0.961624
B8xB158	B8	B158	0.819541	0.693458	9.514956	7	1	0	3	0.000000	0.869509	0.934279	0.907803	0.934519	0.971896	0.996045	0.961143	0.805449	0.717268	0.917045
--
Method: constraints (No.crosses: max - Ind contrib: 1)
List: List4_Complementation_Selection
Criterion: MS
