Id	P1	P2	MS	MS_Weight	MS_UC	No.(+/+)	No.(-/-)	No.(+/-)	No.(?)	QTL1	QTL2	QTL3	QTL4	QTL5	QTL6	QTL7	QTL8	QTL9	QTL10
217x65	217	65	0.743906	0.743906	8.724745	3	0	0	7	0.498837	0.998198	0.996407	0.572456	0.504413	0.938193	0.615227	0.770291	0.796250	0.748788
248x42	248	42	0.803698	0.803698	9.116025	5	0	0	5	0.674993	0.997743	0.890802	0.749834	0.500957	0.499881	0.996852	0.998412	0.749239	0.978274
282x238	282	238	0.784387	0.784387	9.414214	4	0	2	4	0.747978	0.997970	0.748171	0.749750	0.486437	0.748865	0.879490	0.520150	0.986786	0.978274
286x49	286	49	0.762738	0.762738	9.224745	4	0	0	6	0.661641	0.686118	0.995995	0.668020	0.742817	0.997815	0.879084	0.770291	0.965253	0.260342
45x259	45	259	0.738502	0.738502	7.750000	6	2	0	2	0.571859	0.997977	0.996407	0.977635	0.744411	0.992650	0.118143	0.998526	0.986786	0.000620
--
Method: constraints (No.crosses: max - Ind contrib: 1)
List: List1_Truncation_Selection_MS
Criterion: MS_UC
