Id	P1	P2	Cycle	Group	MS	MS_Weight	MS_UC	No.(+/+)	No.(-/-)	No.(+/-)	No.(?)	QTL1	QTL2	QTL3	QTL4	QTL5	QTL6	QTL7	QTL8	QTL9	QTL10
F2	a	a	IL	-	0.400000	0.400000	4.000000	4	6	0	0	1.000000	0.000000	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
F252	b	b	IL	-	0.600000	0.600000	6.000000	6	4	0	0	0.000000	1.000000	0.000000	1.000000	0.000000	0.000000	1.000000	1.000000	1.000000	1.000000
f1	F2	F252	F1	-	0.500000	0.500000	6.581139	0	0	10	0	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
1	f1	f1	F3	G1	0.625460	0.625460	7.000000	6	3	1	0	0.997315	0.998198	0.996407	0.994931	0.003554	0.002136	0.763344	0.998122	0.499949	0.000641
2	f1	f1	F3	G1	0.472005	0.472005	5.366025	3	4	3	0	0.997315	0.002118	0.708548	0.504570	0.999197	0.997815	0.002771	0.001138	0.006788	0.499789
3	f1	f1	F3	G1	0.597431	0.597431	7.000000	4	2	4	0	0.996705	0.377175	0.702183	0.993130	0.002906	0.997815	0.499636	0.499771	0.904380	0.000609
4	f1	f1	F3	G1	0.499969	0.499969	6.000000	3	3	4	0	0.353263	0.614377	0.996407	0.994931	0.002906	0.530711	0.499951	0.001138	0.006788	0.999217
5	f1	f1	F3	G1	0.591792	0.591792	7.000000	4	2	4	0	0.002622	0.376476	0.499934	0.629046	0.999197	0.966117	0.002771	0.540709	0.943720	0.957330
6	f1	f1	F3	G1	0.209592	0.209592	2.707107	1	7	2	0	0.002622	0.001734	0.003502	0.002188	0.999197	0.064220	0.001166	0.001147	0.520354	0.499789
7	f1	f1	F3	G1	0.504471	0.504471	5.707107	4	4	2	0	0.997315	0.001734	0.416896	0.545199	0.073044	0.023049	0.002771	0.998701	0.986786	0.999217
8	f1	f1	F3	G1	0.376660	0.376660	4.707107	3	5	2	0	0.002622	0.499910	0.003596	0.795479	0.003717	0.002275	0.499636	0.001147	0.986786	0.971435
9	f1	f1	F3	G1	0.590040	0.590040	6.366025	4	3	3	0	0.499493	0.998198	0.202482	0.994931	0.484644	0.499356	0.235521	0.998351	0.986786	0.000641
10	f1	f1	F3	G1	0.422439	0.422439	5.000000	2	4	4	0	0.001783	0.998198	0.003596	0.994931	0.486437	0.499914	0.730817	0.001138	0.007784	0.499789
11	f1	f1	F3	G2	0.386713	0.386713	4.707107	3	5	2	0	0.002622	0.377175	0.003502	0.002188	0.999197	0.997815	0.997153	0.001122	0.007327	0.479034
12	f1	f1	F3	G2	0.526880	0.526880	5.707107	4	4	2	0	0.147600	0.998198	0.702183	0.006599	0.007921	0.002136	0.997153	0.503834	0.904380	0.998792
13	f1	f1	F3	G2	0.401323	0.401323	4.000000	4	6	0	0	0.997315	0.001732	0.003502	0.002188	0.999112	0.002136	0.002847	0.998390	0.006788	0.999217
14	f1	f1	F3	G2	0.548145	0.548145	6.366025	4	3	3	0	0.997315	0.997750	0.499407	0.994931	0.486437	0.499894	0.997153	0.001138	0.006788	0.000641
15	f1	f1	F3	G2	0.537084	0.537084	5.707107	4	4	2	0	0.703649	0.998198	0.996407	0.163519	0.002906	0.997815	0.002771	0.499569	0.006788	0.999217
16	f1	f1	F3	G2	0.573260	0.573260	7.000000	4	2	4	0	0.349676	0.998198	0.003502	0.504736	0.495534	0.002136	0.997153	0.499771	0.904380	0.977514
17	f1	f1	F3	G2	0.106556	0.106556	1.707107	0	8	2	0	0.002641	0.001732	0.499407	0.504570	0.002906	0.002136	0.002771	0.001138	0.006788	0.041467
18	f1	f1	F3	G2	0.361616	0.361616	4.366025	2	5	3	0	0.499672	0.499502	0.003502	0.504736	0.009630	0.032962	0.002663	0.998351	0.087623	0.977514
19	f1	f1	F3	G2	0.523023	0.523023	5.707107	4	4	2	0	0.350602	0.120043	0.003502	0.538066	0.999197	0.997815	0.235521	0.998701	0.986786	0.000000
20	f1	f1	F3	G2	0.567499	0.567499	6.618034	3	2	5	0	0.002867	0.499910	0.996407	0.669431	0.495534	0.997815	0.002771	0.499771	0.511692	0.998792
21	f1	f1	F3	G3	0.262019	0.262019	3.707107	2	6	2	0	0.293603	0.499622	0.003502	0.985066	0.002906	0.064220	0.763344	0.001138	0.006788	0.000000
22	f1	f1	F3	G3	0.363263	0.363263	4.366025	2	5	3	0	0.499493	0.001734	0.213013	0.410581	0.999197	0.997815	0.003441	0.001138	0.006788	0.499425
23	f1	f1	F3	G3	0.647830	0.647830	7.366025	5	2	3	0	0.499493	0.997757	0.003502	0.994931	0.999197	0.499914	0.002709	0.998701	0.982303	0.499789
24	f1	f1	F3	G3	0.529511	0.529511	6.000000	3	3	4	0	0.641119	0.997742	0.004040	0.815267	0.999197	0.469184	0.229345	0.540709	0.597899	0.000609
25	f1	f1	F3	G3	0.507345	0.507345	6.224745	2	2	6	0	0.499252	0.997729	0.499561	0.006599	0.562786	0.469184	0.499435	0.499569	0.061825	0.977514
26	f1	f1	F3	G3	0.601720	0.601720	7.366025	5	2	3	0	0.850342	0.499910	0.003502	0.994931	0.999007	0.997815	0.267115	0.499590	0.904380	0.000609
27	f1	f1	F3	G3	0.343560	0.343560	4.366025	2	5	3	0	0.996760	0.001732	0.289989	0.002188	0.102650	0.935112	0.499735	0.001147	0.605713	0.000577
28	f1	f1	F3	G3	0.652022	0.652022	7.000000	6	3	1	0	0.002622	0.001734	0.995821	0.994931	0.999136	0.002136	0.996552	0.541287	0.986786	0.999217
29	f1	f1	F3	G3	0.446958	0.446958	5.000000	4	5	1	0	0.002867	0.001734	0.996407	0.006599	0.999007	0.002136	0.997153	0.499562	0.006788	0.957330
30	f1	f1	F3	G3	0.694985	0.694985	7.707107	6	2	2	0	0.996760	0.619795	0.003502	0.845451	0.999197	0.997815	0.002771	0.998351	0.986786	0.499423
31	f1	f1	F3	G2	0.498757	0.498757	5.707107	4	4	2	0	0.002622	0.998198	0.499660	0.002188	0.494998	0.002433	0.002771	0.998701	0.986786	0.999217
32	f1	f1	F3	G2	0.428242	0.428242	5.366025	3	4	3	0	0.997315	0.499910	0.003502	0.804428	0.007921	0.966397	0.002771	0.499590	0.499949	0.000641
33	f1	f1	F3	G2	0.371641	0.371641	4.366025	2	5	3	0	0.704203	0.001734	0.995821	0.504736	0.002906	0.002136	0.997153	0.001147	0.006788	0.499789
34	f1	f1	F3	G2	0.484346	0.484346	5.822876	1	2	7	0	0.499493	0.614377	0.708548	0.994931	0.486437	0.033373	0.499951	0.499771	0.006788	0.499789
35	f1	f1	F3	G2	0.565916	0.565916	6.366025	4	3	3	0	0.147600	0.499616	0.996407	0.002188	0.999197	0.525784	0.002771	0.499590	0.986786	0.999217
36	f1	f1	F3	-	0.451096	0.451096	5.366025	3	4	3	0	0.499672	0.499622	0.003502	0.994931	0.002906	0.002136	0.997153	0.998701	0.511692	0.000641
37	f1	f1	F3	-	0.415560	0.415560	5.366025	3	4	3	0	0.499672	0.873192	0.773852	0.994931	0.002906	0.002136	0.003134	0.499562	0.006788	0.499425
38	f1	f1	F3	-	0.500260	0.500260	5.707107	4	4	2	0	0.002622	0.001734	0.499660	0.994931	0.999060	0.997815	0.499636	0.001138	0.006788	0.999217
39	f1	f1	F3	-	0.585788	0.585788	6.000000	6	4	0	0	0.002867	0.873192	0.996407	0.994931	0.003717	0.997815	0.002771	0.000602	0.986786	0.998792
40	f1	f1	F3	G4	0.450183	0.450183	5.366025	3	4	3	0	0.997315	0.998198	0.995481	0.504683	0.495534	0.002136	0.499951	0.001138	0.006788	0.000609
41	f1	f1	F3	G5	0.413490	0.413490	4.707107	3	5	2	0	0.994848	0.116386	0.004080	0.002188	0.007921	0.997815	0.001166	0.499590	0.511692	0.999217
42	f1	f1	F3	G5	0.795341	0.795341	8.707107	7	1	2	0	0.499644	0.997757	0.995481	0.994931	0.002906	0.997815	0.997153	0.998701	0.511692	0.957330
43	f1	f1	F3	-	0.087196	0.087196	1.707107	0	8	2	0	0.002513	0.001732	0.004040	0.002188	0.002906	0.003479	0.003134	0.499569	0.351763	0.000641
44	f1	f1	F3	-	0.545154	0.545154	6.822876	2	1	7	0	0.850342	0.621590	0.499660	0.504683	0.009630	0.499895	0.499735	0.954521	0.511692	0.499789
45	f1	f1	F3	-	0.745872	0.745872	8.000000	7	2	1	0	0.997315	0.998198	0.996407	0.985066	0.495534	0.997247	0.003180	0.998351	0.986786	0.000631
46	f1	f1	F3	G6	0.658335	0.658335	7.366025	5	2	3	0	0.146403	0.998198	0.996407	0.002188	0.999197	0.997815	0.499864	0.499771	0.943720	0.499789
47	f1	f1	F3	G6	0.547606	0.547606	6.224745	2	2	6	0	0.968555	0.499504	0.499762	0.002170	0.167411	0.499715	0.997045	0.504042	0.605713	0.732142
48	f1	f1	F3	G6	0.299284	0.299284	4.000000	1	5	4	0	0.813340	0.499616	0.003502	0.622788	0.024417	0.517706	0.002771	0.001122	0.007784	0.499789
49	f1	f1	F3	-	0.735753	0.735753	8.618034	5	0	5	0	0.499672	0.499045	0.995583	0.341109	0.999197	0.997815	0.996650	0.541881	0.986786	0.499789
50	f1	f1	F3	-	0.603243	0.603243	6.707107	5	3	2	0	0.997315	0.998096	0.996407	0.002188	0.009630	0.002136	0.499951	0.540709	0.986786	0.999217
51	f1	f1	F3	-	0.567325	0.567325	6.618034	3	2	5	0	0.499493	0.499502	0.499934	0.708031	0.009630	0.469184	0.002771	0.998701	0.986786	0.999217
52	f1	f1	F3	-	0.665675	0.665675	7.366025	5	2	3	0	0.002867	0.619795	0.996407	0.994931	0.559590	0.499914	0.997153	0.998701	0.986786	0.000609
53	f1	f1	F3	-	0.493601	0.493601	5.707107	4	4	2	0	0.996705	0.001734	0.499934	0.002453	0.999197	0.966397	0.002771	0.954521	0.511692	0.000609
54	f1	f1	F3	-	0.376866	0.376866	4.366025	2	5	3	0	0.997315	0.001734	0.212504	0.708031	0.495534	0.003479	0.996440	0.001218	0.351763	0.000641
55	f1	f1	F3	-	0.517787	0.517787	6.366025	4	3	3	0	0.997315	0.375423	0.003502	0.994931	0.009630	0.997815	0.996438	0.499771	0.302404	0.000641
56	f1	f1	F3	-	0.438581	0.438581	5.366025	3	4	3	0	0.499493	0.997757	0.499934	0.994931	0.009630	0.033373	0.997153	0.001138	0.351763	0.000641
57	f1	f1	F3	-	0.363910	0.363910	4.000000	3	6	1	0	0.146403	0.002118	0.004080	0.002143	0.002906	0.997815	0.996440	0.499771	0.986786	0.000641
58	f1	f1	F3	-	0.543643	0.543643	6.366025	4	3	3	0	0.002513	0.001734	0.995481	0.504736	0.913335	0.002136	0.997153	0.499771	0.520354	0.999217
59	f1	f1	F3	-	0.515856	0.515856	5.707107	4	4	2	0	0.002622	0.998198	0.996407	0.994931	0.002906	0.064220	0.002771	0.499771	0.597899	0.998831
60	f1	f1	F3	-	0.657147	0.657147	7.224745	3	1	6	0	0.644658	0.620674	0.003502	0.705127	0.495534	0.530711	0.997153	0.998701	0.597899	0.977514
61	f1	f1	F3	-	0.297268	0.297268	3.707107	2	6	2	0	0.002622	0.997757	0.004040	0.002188	0.002906	0.517706	0.499951	0.001147	0.943720	0.000641
62	f1	f1	F3	-	0.567739	0.567739	6.000000	5	4	1	0	0.002622	0.001716	0.003502	0.002188	0.999197	0.997815	0.728711	0.998701	0.943720	0.999217
63	f1	f1	F3	-	0.425453	0.425453	5.618034	2	3	5	0	0.002622	0.499910	0.499934	0.504570	0.493065	0.002136	0.997153	0.001138	0.254782	0.999217
64	f1	f1	F3	-	0.601095	0.601095	6.618034	3	2	5	0	0.499493	0.747967	0.499934	0.509711	0.999197	0.997815	0.531124	0.001147	0.225342	0.999217
65	f1	f1	F3	-	0.716748	0.716748	8.000000	5	1	4	0	0.995162	0.998198	0.996407	0.793496	0.009630	0.997815	0.730817	0.541881	0.605713	0.498359
66	f1	f1	F3	-	0.572631	0.572631	7.000000	4	2	4	0	0.996705	0.499793	0.996407	0.002188	0.999197	0.499914	0.997153	0.001138	0.254782	0.479034
67	f1	f1	F3	-	0.530585	0.530585	6.366025	4	3	3	0	0.996632	0.998198	0.499561	0.002453	0.010574	0.997815	0.996650	0.499590	0.303745	0.000631
68	f1	f1	F3	-	0.490917	0.490917	6.224745	2	2	6	0	0.499583	0.375423	0.420355	0.002188	0.494998	0.002136	0.996438	0.998701	0.599591	0.519754
69	f1	f1	F3	-	0.478744	0.478744	6.224745	2	2	6	0	0.703649	0.499502	0.286814	0.994931	0.002906	0.499738	0.996650	0.001055	0.302404	0.499789
70	f1	f1	F3	-	0.435456	0.435456	5.366025	3	4	3	0	0.499493	0.752488	0.003502	0.006599	0.494998	0.002136	0.996440	0.998701	0.599591	0.000609
71	f1	f1	F3	-	0.648769	0.648769	7.000000	6	3	1	0	0.997315	0.997742	0.003502	0.994931	0.009630	0.002136	0.997153	0.998701	0.986786	0.499789
72	f1	f1	F3	-	0.421029	0.421029	4.707107	3	5	2	0	0.499493	0.998198	0.212504	0.504736	0.009630	0.002136	0.997153	0.001138	0.007784	0.977514
73	f1	f1	F3	-	0.449383	0.449383	5.366025	3	4	3	0	0.002622	0.499502	0.213013	0.002188	0.999197	0.002136	0.997153	0.954521	0.303745	0.519754
74	f1	f1	F3	-	0.316008	0.316008	3.707107	2	6	2	0	0.997315	0.001734	0.003502	0.504736	0.009630	0.033373	0.002771	0.998701	0.607674	0.000641
75	f1	f1	F3	-	0.397037	0.397037	4.707107	3	5	2	0	0.002641	0.499616	0.003502	0.002188	0.999197	0.499738	0.997153	0.001218	0.007784	0.957330
76	f1	f1	F3	-	0.561839	0.561839	6.366025	4	3	3	0	0.644658	0.001972	0.996407	0.002188	0.999197	0.966397	0.995649	0.499590	0.511692	0.000641
77	f1	f1	F3	-	0.379215	0.379215	5.000000	2	4	4	0	0.499672	0.998198	0.499934	0.002188	0.007921	0.002136	0.761517	0.499590	0.520354	0.000641
78	f1	f1	F3	-	0.402420	0.402420	4.707107	3	5	2	0	0.997315	0.001941	0.003502	0.504570	0.494998	0.032962	0.003134	0.998351	0.986786	0.000641
79	f1	f1	F3	-	0.667860	0.667860	7.366025	5	2	3	0	0.997315	0.621590	0.708548	0.002188	0.007921	0.469184	0.996440	0.954521	0.943720	0.977174
80	f1	f1	F3	-	0.609406	0.609406	7.000000	4	2	4	0	0.002622	0.499616	0.995481	0.994931	0.002906	0.997815	0.499735	0.503834	0.597899	0.999217
81	f1	f1	F3	-	0.437982	0.437982	5.618034	2	3	5	0	0.002641	0.376476	0.003502	0.504736	0.009630	0.499356	0.499636	0.998701	0.986786	0.498359
82	f1	f1	F3	-	0.614219	0.614219	7.000000	4	2	4	0	0.996632	0.499502	0.996407	0.504570	0.003717	0.997815	0.996650	0.041400	0.605713	0.499789
83	f1	f1	F3	-	0.589359	0.589359	6.707107	5	3	2	0	0.996632	0.001734	0.996407	0.504736	0.002906	0.002136	0.997153	0.453314	0.986786	0.951789
84	f1	f1	F3	-	0.127408	0.127408	2.000000	1	8	1	0	0.499583	0.752488	0.003502	0.002188	0.002906	0.002136	0.002771	0.001138	0.006788	0.000577
85	f1	f1	F3	-	0.406964	0.406964	5.000000	2	4	4	0	0.350602	0.499502	0.499407	0.002453	0.999197	0.002136	0.730817	0.001218	0.006788	0.977514
86	f1	f1	F3	-	0.550065	0.550065	6.000000	5	4	1	0	0.996632	0.998198	0.499934	0.002188	0.999197	0.997815	0.997153	0.001138	0.007784	0.000609
87	f1	f1	F3	-	0.305570	0.305570	3.707107	2	6	2	0	0.997315	0.001734	0.499791	0.994931	0.009630	0.002136	0.499951	0.042997	0.006788	0.000425
88	f1	f1	F3	-	0.257941	0.257941	3.618034	0	5	5	0	0.147600	0.122466	0.499762	0.002372	0.564716	0.469184	0.266333	0.499562	0.006788	0.000633
89	f1	f1	F3	-	0.214107	0.214107	2.707107	1	7	2	0	0.002622	0.499622	0.996407	0.002188	0.128498	0.002136	0.499951	0.001218	0.007784	0.000641
90	f1	f1	F3	-	0.459907	0.459907	5.366025	3	4	3	0	0.002622	0.001734	0.575916	0.994931	0.999197	0.997267	0.499735	0.001122	0.006788	0.519754
91	f1	f1	F3	-	0.614699	0.614699	7.000000	4	2	4	0	0.968555	0.499504	0.640964	0.969092	0.928359	0.499715	0.995965	0.021168	0.511692	0.111973
92	f1	f1	F3	-	0.415629	0.415629	5.000000	2	4	4	0	0.002622	0.499910	0.708548	0.002188	0.999197	0.469184	0.467497	0.001138	0.006788	0.999217
93	f1	f1	F3	-	0.609964	0.609964	6.707107	5	3	2	0	0.996632	0.618781	0.499791	0.994931	0.999060	0.002136	0.002771	0.998122	0.986786	0.000631
94	f1	f1	F3	-	0.312755	0.312755	4.000000	1	5	4	0	0.002622	0.499910	0.003580	0.629046	0.563132	0.002136	0.003134	0.001147	0.904380	0.518458
95	f1	f1	F3	-	0.545977	0.545977	6.366025	4	3	3	0	0.997315	0.001734	0.996407	0.504736	0.563331	0.002136	0.996438	0.453314	0.943720	0.000641
96	f1	f1	F3	-	0.207925	0.207925	2.707107	1	7	2	0	0.002622	0.001734	0.499934	0.002188	0.127125	0.002136	0.002771	0.453314	0.986786	0.000641
97	f1	f1	F3	-	0.262247	0.262247	3.366025	1	6	3	0	0.002513	0.997729	0.213013	0.002188	0.127125	0.002433	0.265547	0.499590	0.511692	0.000641
98	f1	f1	F3	-	0.329642	0.329642	4.366025	2	5	3	0	0.293603	0.001734	0.499934	0.002188	0.009130	0.499914	0.002771	0.001147	0.986786	0.999217
99	f1	f1	F3	-	0.609787	0.609787	6.707107	5	3	2	0	0.845969	0.997742	0.996407	0.708031	0.999197	0.997815	0.003134	0.042997	0.006788	0.499789
100	f1	f1	F3	-	0.262477	0.262477	3.366025	1	6	3	0	0.146403	0.499502	0.003502	0.002188	0.009130	0.002433	0.499951	0.455654	0.006788	0.999217
101	f1	f1	F3	-	0.574901	0.574901	7.000000	4	2	4	0	0.002622	0.499622	0.003502	0.351416	0.996757	0.997815	0.499435	0.954521	0.943720	0.499601
102	f1	f1	F3	-	0.474250	0.474250	5.366025	3	4	3	0	0.695202	0.001716	0.499934	0.994931	0.999197	0.997815	0.002771	0.001147	0.511692	0.038094
103	f1	f1	F3	-	0.372915	0.372915	4.000000	3	6	1	0	0.146403	0.122466	0.996407	0.993130	0.002906	0.499738	0.009329	0.951340	0.006788	0.000641
104	f1	f1	F3	-	0.342474	0.342474	4.366025	2	5	3	0	0.499493	0.620674	0.785765	0.002188	0.009630	0.002136	0.997153	0.001122	0.006788	0.499789
105	f1	f1	F3	-	0.389174	0.389174	4.000000	3	6	1	0	0.147600	0.619795	0.004040	0.163519	0.002906	0.002433	0.996438	0.967588	0.986786	0.000641
106	f1	f1	F3	-	0.626843	0.626843	7.366025	5	2	3	0	0.353263	0.997750	0.003502	0.994483	0.999007	0.966397	0.499735	0.847975	0.605713	0.000609
107	f1	f1	F3	-	0.512028	0.512028	6.000000	3	3	4	0	0.002622	0.499622	0.996407	0.994931	0.127125	0.530711	0.002771	0.615538	0.351763	0.998792
108	f1	f1	F3	-	0.662021	0.662021	7.707107	6	2	2	0	0.996632	0.001972	0.996407	0.347848	0.999060	0.997815	0.996438	0.277040	0.007784	0.999217
109	f1	f1	F3	-	0.557565	0.557565	6.000000	5	4	1	0	0.002622	0.998198	0.996407	0.002188	0.999197	0.002136	0.002771	0.967588	0.605713	0.998831
110	f1	f1	F3	-	0.714071	0.714071	7.707107	6	2	2	0	0.997315	0.997757	0.995583	0.629046	0.999197	0.032962	0.889004	0.615538	0.006788	0.977514
111	f1	f1	F3	-	0.443802	0.443802	5.618034	2	3	5	0	0.995162	0.001734	0.499791	0.994931	0.486437	0.499914	0.499951	0.155711	0.303745	0.000641
112	f1	f1	F3	-	0.406949	0.406949	4.707107	3	5	2	0	0.995162	0.499502	0.499660	0.994931	0.002906	0.002433	0.002847	0.084625	0.986786	0.000641
113	f1	f1	F3	-	0.517033	0.517033	6.224745	2	2	6	0	0.499493	0.124014	0.996407	0.610334	0.494998	0.499738	0.499735	0.041805	0.904380	0.499425
114	f1	f1	F3	-	0.462364	0.462364	5.000000	4	5	1	0	0.997315	0.620674	0.996407	0.002188	0.999197	0.002136	0.997153	0.001138	0.006788	0.000641
115	f1	f1	F3	-	0.477978	0.477978	5.707107	4	4	2	0	0.849632	0.122466	0.995481	0.803019	0.495534	0.466201	0.997153	0.042997	0.006788	0.000509
116	f1	f1	F3	-	0.552253	0.552253	6.618034	3	2	5	0	0.997315	0.499910	0.694904	0.324607	0.999060	0.997815	0.002771	0.499569	0.006788	0.499789
117	f1	f1	F3	-	0.632814	0.632814	7.000000	4	2	4	0	0.997315	0.499502	0.995583	0.161209	0.999007	0.499914	0.728711	0.541881	0.904380	0.000641
118	f1	f1	F3	-	0.638994	0.638994	7.366025	5	2	3	0	0.996705	0.499502	0.411651	0.994483	0.999136	0.499914	0.002771	0.998351	0.986786	0.000641
119	f1	f1	F3	-	0.158800	0.158800	2.366025	0	7	3	0	0.351713	0.001972	0.004040	0.708031	0.009630	0.002136	0.002847	0.001055	0.006788	0.499789
120	f1	f1	F3	-	0.583315	0.583315	6.366025	4	3	3	0	0.996632	0.621590	0.995821	0.002188	0.495534	0.499738	0.235521	0.998701	0.986786	0.000641
121	f1	f1	F3	-	0.625265	0.625265	7.618034	4	1	5	0	0.499493	0.499910	0.499660	0.351416	0.918670	0.499914	0.996438	0.001147	0.986786	0.999217
122	f1	f1	F3	-	0.463141	0.463141	6.000000	3	3	4	0	0.002622	0.001734	0.499934	0.804428	0.400418	0.935221	0.499951	0.954521	0.511692	0.020895
123	f1	f1	F3	-	0.653208	0.653208	7.618034	4	1	5	0	0.499672	0.998198	0.708548	0.504736	0.400418	0.002136	0.996438	0.540709	0.904380	0.976840
124	f1	f1	F3	-	0.509467	0.509467	6.224745	2	2	6	0	0.997315	0.499622	0.499660	0.504736	0.563331	0.002136	0.499735	0.540709	0.986786	0.000641
125	f1	f1	F3	-	0.655658	0.655658	7.366025	5	2	3	0	0.499672	0.499502	0.996407	0.994931	0.127125	0.002136	0.997153	0.951116	0.511692	0.976840
126	f1	f1	F3	-	0.350979	0.350979	4.000000	3	6	1	0	0.499252	0.001716	0.996407	0.994931	0.009630	0.002136	0.997153	0.001138	0.006788	0.000641
127	f1	f1	F3	-	0.465989	0.465989	6.000000	0	1	9	0	0.499120	0.499504	0.155006	0.463843	0.294969	0.499715	0.499855	0.504042	0.511692	0.732142
128	f1	f1	F3	-	0.356356	0.356356	4.000000	3	6	1	0	0.002622	0.001734	0.003321	0.994931	0.073044	0.001947	0.499864	0.998701	0.986786	0.000609
129	f1	f1	F3	-	0.500326	0.500326	5.707107	4	4	2	0	0.002622	0.997750	0.996407	0.504736	0.464076	0.033373	0.997153	0.001138	0.006788	0.999217
130	f1	f1	F3	-	0.550992	0.550992	6.366025	4	3	3	0	0.994848	0.499502	0.995481	0.504736	0.024417	0.997815	0.002771	0.001147	0.511692	0.977514
131	f1	f1	F3	-	0.653214	0.653214	7.366025	5	2	3	0	0.499252	0.998198	0.995583	0.994931	0.495534	0.997815	0.499636	0.043512	0.986786	0.020895
132	f1	f1	F3	-	0.663207	0.663207	7.000000	6	3	1	0	0.146403	0.998198	0.995821	0.994931	0.009630	0.002433	0.499951	0.998701	0.986786	0.999217
133	f1	f1	F3	-	0.481917	0.481917	6.000000	3	3	4	0	0.997315	0.499910	0.003502	0.002188	0.494998	0.997815	0.002771	0.998701	0.302404	0.519568
134	f1	f1	F3	-	0.620983	0.620983	7.618034	4	1	5	0	0.994848	0.499910	0.786123	0.504736	0.999197	0.499914	0.531124	0.042997	0.351763	0.999217
135	f1	f1	F3	-	0.255065	0.255065	3.000000	2	7	1	0	0.996632	0.998198	0.003502	0.504570	0.002906	0.032962	0.003441	0.001138	0.006788	0.000509
136	f1	f1	F3	-	0.610058	0.610058	6.707107	5	3	2	0	0.002622	0.246366	0.996407	0.002188	0.999197	0.997815	0.499636	0.952237	0.904380	0.499737
137	f1	f1	F3	-	0.449808	0.449808	5.366025	3	4	3	0	0.499493	0.997742	0.996407	0.993130	0.002906	0.499895	0.499951	0.001138	0.006788	0.000631
138	f1	f1	F3	-	0.360799	0.360799	4.366025	2	5	3	0	0.002622	0.499622	0.003502	0.002188	0.494998	0.997267	0.002771	0.998701	0.605713	0.000609
139	f1	f1	F3	-	0.542957	0.542957	6.366025	4	3	3	0	0.002867	0.998198	0.422266	0.504570	0.999007	0.997815	0.997153	0.001122	0.006788	0.499789
140	f1	f1	F3	-	0.401239	0.401239	4.707107	3	5	2	0	0.996632	0.001734	0.003502	0.994931	0.002906	0.997815	0.002771	0.499771	0.511692	0.000641
141	f1	f1	F3	-	0.494737	0.494737	6.224745	2	2	6	0	0.641119	0.998198	0.499660	0.504736	0.002906	0.002433	0.996440	0.499771	0.303745	0.498359
142	f1	f1	F3	-	0.455925	0.455925	5.366025	3	4	3	0	0.146403	0.997757	0.421134	0.002188	0.999197	0.469079	0.002771	0.001147	0.520354	0.999217
143	f1	f1	F3	-	0.486364	0.486364	6.000000	3	3	4	0	0.850342	0.001734	0.003502	0.514008	0.009630	0.499914	0.499951	0.998351	0.986786	0.499423
144	f1	f1	F3	-	0.593320	0.593320	7.224745	3	1	6	0	0.996632	0.001734	0.499791	0.514008	0.495534	0.499738	0.996650	0.540709	0.888616	0.499789
145	f1	f1	F3	-	0.535614	0.535614	7.000000	4	2	4	0	0.996705	0.998198	0.289989	0.002453	0.999197	0.997815	0.267115	0.001138	0.303745	0.499789
146	f1	f1	F3	-	0.477010	0.477010	6.000000	3	3	4	0	0.002622	0.499616	0.499934	0.002188	0.494998	0.966397	0.002771	0.998390	0.303963	0.999217
147	f1	f1	F3	-	0.653619	0.653619	7.000000	6	3	1	0	0.146403	0.874788	0.995583	0.002188	0.999197	0.033373	0.499951	0.998701	0.986786	0.999217
148	f1	f1	F3	-	0.351193	0.351193	4.366025	2	5	3	0	0.002622	0.499616	0.422266	0.994931	0.002906	0.002136	0.499864	0.001138	0.087623	0.998831
149	f1	f1	F3	-	0.521864	0.521864	6.000000	3	3	4	0	0.002641	0.998198	0.707078	0.544379	0.495534	0.966117	0.002771	0.537265	0.007327	0.957330
150	f1	f1	F3	-	0.694754	0.694754	8.000000	5	1	4	0	0.499672	0.499570	0.003502	0.994931	0.999007	0.469141	0.996440	0.998701	0.986786	0.499789
151	f1	f1	F3	-	0.521242	0.521242	6.000000	3	3	4	0	0.499252	0.997757	0.212504	0.002188	0.494998	0.002136	0.499636	0.998701	0.986786	0.518458
152	f1	f1	F3	-	0.570885	0.570885	6.822876	2	1	7	0	0.499493	0.124014	0.499407	0.994931	0.486437	0.499914	0.499951	0.499771	0.605713	0.999217
153	f1	f1	F3	-	0.621600	0.621600	7.000000	4	2	4	0	0.997315	0.621590	0.995583	0.994931	0.002906	0.997815	0.499735	0.499771	0.605713	0.000641
154	f1	f1	F3	-	0.343372	0.343372	3.707107	2	6	2	0	0.499493	0.997750	0.996407	0.705127	0.002906	0.002132	0.002771	0.001218	0.225342	0.000577
155	f1	f1	F3	-	0.674958	0.674958	7.707107	6	2	2	0	0.002867	0.998198	0.996407	0.002188	0.999197	0.997267	0.265547	0.998701	0.511692	0.977514
156	f1	f1	F3	-	0.709055	0.709055	7.707107	6	2	2	0	0.997141	0.998198	0.996407	0.994931	0.999007	0.997815	0.499636	0.001055	0.605713	0.000641
157	f1	f1	F3	-	0.505143	0.505143	6.000000	3	3	4	0	0.002867	0.001732	0.996407	0.504736	0.492386	0.966397	0.996650	0.499771	0.589875	0.000609
158	f1	f1	F3	-	0.445727	0.445727	5.000000	4	5	1	0	0.997146	0.998198	0.210753	0.002188	0.009630	0.966117	0.265547	0.001147	0.007327	0.999217
